Return
SA302
SUPER-HIGH PERFORMANCE
SAFE AND EFFICIENT
SUITABLE FOR MIDSIZE AND LUXURY CARS
Tire Specifications
  • 15“
  • 16”
  • 17"
  • 18"
  • 19"
  • 20"
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
50 205/50R15 89/XL V 6 1/2J 214 587 290 580
65 195/65R15 91 H 6J 201 635 250 615
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
45 195/45ZR16 84/XL W 61/2J 195 582 290 500
205/45ZR16 87/XL W 7J 206 590 290 545
215/45R16 86 H 7J 213 600 250 530
55 195/55R16 87 V 6J 201 620 250 545
205/55R16 91 V 61/2J 214 632 250 615
215/55ZR16 97/XL W 7J 226 642 290 730
225/55R16 99/XL V 7J 233 654 290 775
60 205/60R16 92 V 6J 209 652 250 630
96/XL H 6J 209 652 290 710
205/60ZR16 92 W 6J 209 652 250 630
215/60R16 95 V 61/2J 221 664 250 690
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
40 205/40ZR17 84/XL W 71/2J 212 596 290 500
215/40ZR17 87/XL W 71/2J 218 604 290 545
245/40ZR17 91 W 81/2J 248 628 250 615
45 205/45ZR17 88/XL W 7J 206 616 290 560
215/45ZR17 91/XL W 7J 213 626 290 615
225/45ZR17 94/XL W 71/2J 225 634 290 670
235/45ZR17 97/XL W 8J 236 644 290 730
245/45ZR17 99/XL W 8J 243 652 290 775
255/45R17 102/XL V 81/2J 255 662 290 850
50 205/50ZR17 93/XL W 61/2J 214 638 290 650
215/50R17 95/XL V 7J 226 648 290 690
215/50ZR17 91 W 7J 226 648 250 615
95/XL W 7J 226 648 290 690
225/50ZR17 98/XL W 7J 233 658 290 750
235/50ZR17 100/XL W 71/2J 245 668 290 800
55 205/55ZR17 95/XL W 6 1/2J 214 658 290 690
215/55R17 98/XL W 7J 226 668 290 750
215/55ZR17 98/XL W 7J 226 668 290 750
225/55ZR17 101/XL W 7J 233 680 290 825
235/55ZR17 103/XL W 71/2J 245 690 290 875
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
35 255/35ZR18 94/XL W 9J 260 635 290 670
265/35ZR18 97/XL W 91/2J 271 643 290 730
40 215/40ZR18 89/XL W 71/2J 218 629 290 580
225/40ZR18 92/XL W 8J 230 637 290 630
235/40ZR18 95/XL W 81/2J 241 645 290 690
245/40ZR18 97/XL W 81/2J  248  653 290 730
255/40ZR18 99/XL W 9J 260 661 290 775
45 215/45ZR18 93/XL W 7J 213 651 290 650
225/45ZR18 95/XL W 71/2J 225 659 290 690
235/45R18 94 V 8J 236 669 250 670
235/45ZR18 98/XL W 8J 236 669 290 750
245/45ZR18 100/XL W 8J 243 677 290 800
50 235/50ZR18 101/XL W 71/2J 245 693 290 825
97 W 7 1/2J 245 693 250 730
245/50ZR18 104/XL W 71/2J 253 703 290 900
55 235/55R18 104/XL V 71/2J 245 715 290 900
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
30 265/30ZR19 93/XL W 91/2J 271 643 290 650
275/30ZR19 96/XL W 91/2J 278 649 290 710
35 215/35ZR19 85/XL W 71/2J 218 633 290 515
225/35ZR19 88/XL W 8J 230 641 290 560
235/35ZR19 91/XL W 81/2J 241 647 290 615
245/35ZR19 93/XL W 81/2J 248 655 290 650
40 225/40ZR19 93/XL W 8J 230 663 290 650
245/40ZR19 98/XL W 81/2J  248  679  290 750
255/40ZR19 100/XL W 9J 260 687 290 800
45 245/45ZR19 102/XL W 8J 243 703 290 850
285/45R19 107 V 9 1/2J 285 739 250 975
50 255/50ZR19 107/XL W 8J 265 739 290 975
55 245/55R19 103 H 71/2J 253 753 250 875
Aspect Rating Size Load Index Speed Rating Std.Rim Section Width (mm) Overall Diameter (mm) Max Air Pressure (KPA) Load Capacity (kg)
30 275/30ZR20 97/XL W 91/2J 278 674 290 730
35 225/35ZR20 90/XL W 8J 230 666 290 600
245/35ZR20 95/XL W 81/2J 248 680 290 690
255/35ZR20 102/XL W 9J 260 686 290 850
315/35ZR20 110/XL W 11J 320 728 290 1060
40 245/40ZR20 99/XL W 81/2J 248 704 290 775
275/40ZR20 106/XL W 91/2J 278 728 290 950
45 245/45ZR20 103/XL W 8J 243 728 290 875
255/45R20 105/XL H 81/2J 255 738 290 925
275/45ZR20 110/XL W 9J 273 756 290 1060
Service Hotline: 400-880-0771
Message
*Category
  • Order & Purchase
  • After-sales service
  • Join Us
*Contact Us
*Location
Comments & Suggestions
0/400
Submit